CWB approved under Classification ‘AWS A 5.9-8.1′
AWS Type | Size (mm) | Size (inch) | Product Code |
---|---|---|---|
ER 308L | 1.2 | 0.045″ | 6306 1200 |
ER 308L | 1.6 | 1/16″ | 6306 1600 |
ER 308L | 2.4 | 3/32″ | 6306 2400 |
ER 308L | 3.2 | 1/8″ | 6306 3200 |
ER 308L | 4.0 | 5/32″ | 6306 4000 |
ER 309L | 1.6 | 1/16″ | 6309 1600 |
ER 309L | 2.4 | 3/32″ | 6309 2400 |
ER 309L | 3.2 | 1/8″ | 6309 3200 |
ER 309L | 4.0 | 5/32″ | 6309 4000 |
ER 316L | 1.2 | 0.045″ | 6318 1200 |
ER 316L | 1.6 | 1/16″ | 6318 1600 |
ER 316L | 2.4 | 3/32″ | 6318 2400 |
ER 316L | 3.2 | 1/8″ | 6318 3200 |
ER 316L | 4.0 | 5/32″ | 6318 4000 |
ER 317L | 1.6 | 1/16″ | 6320 1600 |
ER 317L | 2.4 | 3/32″ | 6320 2400 |
ER 317L | 3.2 | 1/8″ | 6320 3200 |
ER 317L | 4.0 | 5/32″ | 6320 4000 |
ER 347 | 1.6 | 1/16″ | 6325 1600 |
ER 347 | 2.4 | 3/32″ | 6325 2400 |
ER 347 | 3.2 | 1/8″ | 6325 3200 |
ER 347 | 4.0 | 5/32″ | 6325 4000 |
PACKAGING: 5 KG. CARDBOARD TUBES X 1 METER, STAMPED WITH HEAT, GRADE, AND DIAMETER ON BOTH ENDS |