CWB approved under Classification ‘AWS A 5.9-8.1′
AWS Type | Size (mm) | Size (inch) | Product Code |
---|---|---|---|
ER 308L | 0.8 | 0.030″ | 6206 0800 |
ER 308L | 0.9 | 0.035″ | 6206 0900 |
ER 308L | 1.2 | 0.045″ | 6206 1200 |
ER 308L | 1.6 | 0.062″ | 6206 1600 |
ER 308L HISIL | 0.8 | 0.030″ | 6207 0800 |
ER 308L HISIL | 0.9 | 0.035″ | 6207 0900 |
ER 308L HISIL | 1.2 | 0.045″ | 6207 1200 |
ER 308L HISIL | 1.6 | 0.062″ | 6207 1600 |
ER 309L | 0.8 | 0.030″ | 6211 0800 |
ER 309L | 0.9 | 0.035″ | 6211 0900 |
ER 309L | 1.2 | 0.045″ | 6211 1200 |
ER 309L | 1.6 | 0.062″ | 6211 1600 |
ER 310 | 0.8 | 0.030″ | 6214 0800 |
ER 310 | 0.9 | 0.035″ | 6214 0900 |
ER 310 | 1.2 | 0.045″ | 6214 1200 |
ER 310 | 1.6 | 0.062″ | 6214 1600 |
ER 316L | 0.8 | 0.030″ | 6217 0800 |
ER 316L | 0.9 | 0.035″ | 6217 0900 |
ER 316L | 1.2 | 0.045″ | 6217 1200 |
ER 316L | 1.6 | 0.062″ | 6217 1600 |
ER 316L HISIL | 0.8 | 0.030″ | 6218 0800 |
ER 316L HISIL | 0.9 | 0.035″ | 6218 0900 |
ER 316L HISIL | 1.2 | 0.045″ | 6218 1200 |
ER 316L HISIL | 1.6 | 0.062″ | 6218 1600 |
ER 317L | 0.8 | 0.030″ | 6220 0800 |
ER 317L | 0.9 | 0.035″ | 6220 0900 |
ER 317L | 1.2 | 0.045″ | 6220 1200 |
ER 317L | 1.6 | 0.062″ | 6220 1600 |
ER 347 | 0.8 | 0.030″ | 6230 0800 |
ER 347 | 0.9 | 0.035″ | 6230 0900 |
ER 347 | 1.2 | 0.045″ | 6230 1200 |
ER 347 | 1.6 | 0.062″ | 6230 1600 |
PACKAGING: 12KG WOUND SPOOLS |