CWB approved under Classification ‘AWS A 5.22-8.0′
AWS Type | Size (mm) | Size (inch) | Product Code |
---|---|---|---|
E 308L T-1 | 0.9 | 0.035″ | 6291 0900 |
E 308L T-1 | 1.2 | 0.045″ | 6291 1200 |
E 308L T-1 | 1.6 | 0.062″ | 6291 1600 |
E 309L T-1 | 0.9 | 0.035″ | 6292 0900 |
E 309L T-1 | 1.2 | 0.045″ | 6292 1200 |
E 309L T-1 | 1.6 | 0.062″ | 6292 1600 |
E 316L T-1 | 0.9 | 0.035″ | 6294 0900 |
E 316L T-1 | 1.2 | 0.045″ | 6294 1200 |
E 316L T-1 | 1.6 | 0.062″ | 6294 1600 |
PACKAGING: 15KG LAYER WOUND SPOOLS |