CWB approved to CSA Standard @ 48.1-M 1991 (AWS 5.1) except *
AWS Type | Size (inch) | Size (mm) | Length (mm) | Product Code |
---|---|---|---|---|
E 6010* | 3/32″ | 2.6 | 300 | 6178 2400 |
E 6010* | 1\8″ | 3.2 | 350 | 6178 3200 |
E 6010* | 5/32″ | 4.0 | 350 | 6178 4000 |
E 6010* | 3/16″ | 5.0 | 350 | 6178 5000 |
E 6011 | 3/32″ | 2.6 | 300 | 6180 2400 |
E 6011 | 1\8″ | 3.2 | 350 | 6180 3200 |
E 6011 | 5/32″ | 4.0 | 350 | 6180 4000 |
E 6011 | 3/16″ | 5.0 | 350 | 6180 5000 |
E 6013 | 3/32″ | 2.6 | 300 | 6182 2400 |
E 6013 | 1\8″ | 3.2 | 350 | 6182 3200 |
E 6013 | 5/32″ | 4.0 | 350 | 6182 4000 |
E 6013 | 3/16″ | 5.0 | 350 | 6182 5000 |
E 7014 | 3/32″ | 2.6 | 300 | 6184 2400 |
E 7014 | 1\8″ | 3.2 | 350 | 6184 3200 |
E 7014 | 5/32″ | 4.0 | 350 | 6184 4000 |
E 7014 | 3/16″ | 5.0 | 350 | 6184 5000 |
E 7018 | 3/32″ | 2.6 | 300 | 6188 2400 |
E 7018 | 1\8″ | 3.2 | 350 | 6188 3200 |
E 7018 | 5/32″ | 4.0 | 350 | 6188 4000 |
E 7018 | 3/16″ | 5.0 | 350 | 6188 5000 |
E 7018-1 | 3/32″ | 2.6 | 300 | 6189 2400 |
E 7018-1 | 1\8″ | 3.2 | 350 | 6189 3200 |
E 7018-1 | 5/32″ | 4.0 | 350 | 6189 4000 |
E 7018-1 | 3/16″ | 5.0 | 350 | 6189 5000 |
E 7024 | 3/32″ | 2.6 | 300 | 6190 2400 |
E 7024 | 1\8″ | 3.2 | 350 | 6190 3200 |
E 7024 | 5/32″ | 4.0 | 350 | 6190 4000 |
E 7024 | 3/16″ | 5.0 | 350 | 6190 5000 |
Packaging: 4.5KG SLEEVES, 22.5KG CARTONS |