CWB approved under Classification ‘E4801T-9-CH’ and certified to CSA Standard ‘W48.5-M1990′
AWS Type | Size (mm) | Size (inch) | Spool Size | Product Code |
---|---|---|---|---|
E 71 T-1 | 0.9 | 0.035″ | 1kg | 6950 0109 |
E 71 T-1 | 1.2 | 0.045″ | 1kg | 6950 0112 |
E 71 T-1 | 1.6 | 0.062″ | 1kg | 6950 0116 |
E 71 T-1 | 2.0 | 0.078″ | 1kg | 6950 0120 |
E 71 T-1 | 2.4 | 0.094″ | 1kg | 6950 0124 |
E 71 T-1 | 2.8 | 0.110″ | 1kg | 6950 0128 |
E 71 T-1 | 0.9 | 0.035″ | 4.5kg | 6950 0509 |
E 71 T-1 | 1.2 | 0.045″ | 4.5kg | 6950 0512 |
E 71 T-1 | 1.6 | 0.062″ | 4.5kg | 6950 0516 |
E 71 T-1 | 2.0 | 0.078″ | 4.5kg | 6950 0520 |
E 71 T-1 | 2.4 | 0.094″ | 4.5kg | 6950 0524 |
E 71 T-1 | 2.8 | 0.110″ | 4.5kg | 6950 0528 |
E 71 T-1 | 1.2 | 0.045″ | 20kg | 6950 2012 |
E 71 T-1 | 1.6 | 0.062″ | 20kg | 6950 2016 |
E 71T-GS | 0.8 | 0.030″ | 0.9kg | 6952 0108 |
E 71T-GS | 0.9 | 0.035″ | 0.9kg | 6952 0109 |
E 71T-GS | 1.2 | 0.045″ | 0.9kg | 6952 0112 |
E 71T-GS | 0.8 | 0.030″ | 4.5kg | 6952 0508 |
E 71T-GS | 0.9 | 0.035″ | 4.5kg | 6952 0509 |
E 71T-GS | 1.2 | 0.045″ | 4.5kg | 6952 0512 |
Packaging: 1 & 4.5kg Spools Randon Layer Wound Spools, 20kg Spools Precision Wound |